Home Up Round 1 Round 2 Round 3 Round 4 Round 5 Pairs Woodlands Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Pairs Risby Fur/Feather+ Clubman

 

Match Results 2007: Pairs Match (1)

Venue : ThirskLakes: Skylark/PartridgeDate: 7th June, 200739 fishedWeather: 15 degrees C with a cold N/E breeze.

Skylark (League 1, 2 Sections, one each bank)

Name Draw

Weight

Section Points
       
SECTION 1      
B. Rabjohns 12 44 - 05 1
R. Hugill 6 42 - 08 2
G. Hardy 10 29 - 07 3
L. Cutts 16 20 - 13 4
G. Archer 15 19 - 04 5
R. Bell 4 17 - 11 6
A. Archer 9 15 - 14 7
A. Norfolk 13 11 - 15 8
K. Sanders 7 09 - 15 9
E. Clay 3 08 - 02 10
       
SECTION 2      
D. Wilson 21 56 - 08 1
J. Kerry 24 56 - 04 2
K. Densham 23 51 - 04 3
A. Mulligan 32 38 - 09 4
K. Fryatt 29 36 - 04 5
D. Benson 20 28 - 06 6
M. Hare 30 24 - 12 7
R. Fearnley 26 17 - 01 8
D. Jackson 27 13 - 15 9

Partridge (League 2, 2 Sections, one each bank)

Name Draw

Weight

Section Points
       
SECTION 1      
J. Taylor 16 40 - 00 1
W. Mountain 6 34 - 06 2
B. Bell 9 24 - 03 3
G. Grundy 12 21 - 06 4
B. Pickersgill 15 17 - 11 5
T. Poole 3 17 - 09 6
P. Gothard 4 10 - 07 7
T. Hague 13 07 - 03 8
R. Burton 7 04 - 11 9
T. Mason 10 01 - 08 10
       
SECTION 2      
G. Vause 23 77 - 05 1
J. Leek 24 34 - 01 2
D. Lemmon 27 26 - 03 3
P. Jarvis 33 23 - 10 4
P. Cartwright 26 20 - 15 5
G. Cairns 21 19 - 08 6
P. Skidmore 20 10 - 11 7
P. Hirst 32 10 - 03 8
N. Price 30 07 - 10 9
N. Milnes 29 04 - 04 10
       
OVERALL PAIRS (Top 10 paid) INDIVIDUAL SCORES   POINTS
01. J. Taylor & D. Wilson 1,1   2
02. W. Mountain & B. Rabjohns 2,1   3
03. D. Lemmon & K. Densham 3,3   6
04. G. Cairns & J. Kerry 6,2 75 - 12 8
05. G. Grundy & A. Mulligan 4,4 59 - 15 8
06. J. Leek & R. Bell 2,6 51 - 12 8
07. B. Pickersgill & G. Hardy 5,3 47 - 02 8
08. P. Gothard & R. Hugill 7,2 52 - 15 9
09. P. Cartwright & L. Cutts 5,4 41 - 12 9
10. G. Vause & D. Jackson 1,9 90 - 04 10
P. Jarvis & D. Benson 4,6   10
B. Bell & A. Archer 3,7   10
T. Poole & G. Archer 6,5   11
N. Price & K. Fryatt 9,5   14
P. Skidmore & R. Fearnley 7,8   15
M. Milnes & M. Hare 10,7   17
P. Hirst & K. Sanders 8,9   17
R. Burton & A. Norfolk 9,8   17
T. Hague & E. Clay 8,10   18
       

Home | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Pairs Woodlands | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Pairs Risby | Fur/Feather+ Clubman

 

Forgotten Your Rod License ?

  

This page was last updated June 11, 2007