Home Up Langwith (R1) Oaks (R2) Lindholme (R3) W.Grange (R4) Delves (R5) Tollerton (Triples) Langwith (R6) Bank End (R7) W.Grange (Pairs) Lindholme (R8) Oaks (R9) Westwoodside(1) W.Grange (R10) Woodlands (R11) Tollerton (R12) M. Barwick Memorial Westwoodside(2) Woodlands (R13) Lindholme Final 2008

 

Match Results 2008: Round 11

Venue : Woodlands, ThirskLakes: Partridge/SkylarkDate: 29th August, 200833 fishedWeather: 20 deg., 20 mph winds.

 

League 1

Name Draw

Weight

Position League Points
J. KERRY P18 102-14 1 15
A. NORFOLK S11  99-04 2 14
D. WILSON P16  75-10 3 13
K. FRYATT P14  53-12 4  N/A
B. RABJOHNS P25  50-02 5  N/A
J. DICKENS S26  42-00 6 12
R. HUGILL S01  41-12 7 11
G. ARCHER S22  33-08 8 10
A. ARCHER P21  33-03 9  9
J. TAYLOR P12  30-06 10  8
M. MILNES S24  22-12 11  7
K. SANDERS P31  22-08 12  6
K. JACKSON S17  19-00 13  5
K. DENSHAM P19 DISQ 14  N/A

 

League 2

Name Draw

Weight

Position League Points
R. ROBERTS S18 55-14    1 15
A. MULLIGAN P23 55-08    2 14
D. JACKSON P08 54-02    3 13
T. POOLE S09 45-00    4 12
G. GRUNDY P02 36-00    5 11
W. MOUNTAIN  S13 35-00    6 10
R. ROSS P29 27-04    7   9
G. CAIRNS P02 11-08    8   8
J. DALE S03 11-02    9   7
T. HAGUE P10 08-08  10   6
R. BURTON P33 DNW  11   1

 

League 3

Name Draw

Weight

Position League Points
J. LEEK S15 57-02 1 15
P. DONALD S32 41-04 2 14
P. HIRST S28 27-08 3 13
M. HARE P06 26-12 4 12
P. SKIDMORE S30 23-02 5 11
P. JARVIS P04 22-04 6 10
D. LEMMON S05 10-08 7   9
T. MASON S07 05-00 8   8

 

Home | Langwith (R1) | Oaks (R2) | Lindholme (R3) | W.Grange (R4) | Delves (R5) | Tollerton (Triples) | Langwith (R6) | Bank End (R7) | W.Grange (Pairs) | Lindholme (R8) | Oaks (R9) | Westwoodside(1) | W.Grange (R10) | Woodlands (R11) | Tollerton (R12) | M. Barwick Memorial | Westwoodside(2) | Woodlands (R13) | Lindholme Final 2008

Forgotten Your Rod License ?

  

This page was last updated August 29, 2008