Home Up Woodlands(R1) Tollerton(R2) Langwith(R3) Lindholme(R4) Bank End(R5) Woodhouse(R6) Triples Woodlands(R7) Langwith(R8) Tollerton(R9) Lindhome(R10) Woodhouse (R11) Bank End(R12) Mick Barwick 2009

 

Match Results 2009: Round 8

Venue : Langwith lakes, YorkLakes: Kevins/BethanysDate: 2nd July, 2009. 28 fishedWeather: warm and sunny.

 

League 1

Name Draw

Weight

Position League Points
G. ARCHER K29 45-04 1 11
S. SLATOR K03 39-12 2 10
T. BRODER K13 39-08 3 n/a
J. KERRY K07 37-10 4  9
D. JACKSON K25 34-04 5 n/a
A. NORFOLK K01 27-04 6  8
M. PEGG K28 25-14 7  7
A. ARCHER K26 25-06 8  6
R. HUGILL K02 24-12 9  5
K. SANDERS K30 20-10 10  4

 

League 2

Name Draw

Weight

Position League Points
A. MULLIGAN B21 48-14 1 13
G. GRUNDY B29 40-09 2 12
J. TAYLOR B27 40-08 3 11
R. ROSS B30 33-12 4 10
M. MILNES B11 32-10 5   9
P. DONALD B07 22-02 6   8
G. VAUSE B13 20-02 7   7
A. GLEW B03 19-06 8   6
T. POOLE B05 15-06 9   5
J. DALE B28 06-04 10   4

 

League 3

Name Draw

Weight

Position League Points
R. BURTON B19 41-14 1 12
B. HINES B26 21-14 2 11
P. JARVIS B23 18-04 3 10
J. BIELBY B01 15-12 4   9
M. HARE B09 11-08 5   8
P. GOTHARD B17 10-06 6   7
B. PICKERSGILL B15 09-02 7   6
T. MASON B25 01-06 8   5

 

Home | Woodlands(R1) | Tollerton(R2) | Langwith(R3) | Lindholme(R4) | Bank End(R5) | Woodhouse(R6) | Triples | Woodlands(R7) | Langwith(R8) | Tollerton(R9) | Lindhome(R10) | Woodhouse (R11) | Bank End(R12) | Mick Barwick 2009

Forgotten Your Rod License ?

  

This page was last updated July 08, 2009