Home Up Woodlands(R1) Tollerton(R2) Langwith(R3) Lindholme(R4) Bank End(R5) Woodhouse(R6) Triples Woodlands(R7) Langwith(R8) Tollerton(R9) Lindhome(R10) Woodhouse (R11) Bank End(R12) Mick Barwick 2009

 

Match Results 2009: Round 9

Venue: Tollerton PondsLakes: Heron, Kingfisher, Coot. Date: 16th July, 200931 fishedWeather: warm, sunny periods.

 

League 1 (Heron)

Name Draw

Weight

Position Points
G. ARCHER 09 49-04 1    11
R. HUGILL 08 44-04 2    10
A. ARCHER 20 34-04 3     9
J. DICKENS 18 33-10 4     8
A. NORFOLK 13 32-10 5     7
K. JACKSON 05 30-00 6     6
S. SLATOR 17 20-04 7     5
T. BRODER 14 15-08 8    n/a
J. KERRY 03 DNW 9     1
M. PEGG 15 DNW 9     1
D. JACKSON 06 DNW 9     n/a

 

League 2 (Coot)

Name Draw

Weight

Position Points
T. POOLE 36 58-08 1  13
G. GRUNDY 29 36-12 2  12
A. MULLIGAN 25 34-12 3  11
P. DONALD 26 30-08 4  10
R. ROSS 31 27-04 5   9
J. TAYLOR 38 26-00 6   8
J. DALE 34 20-08 7   7
W. MOUNTAIN 28 17-00 8   6
G. VAUSE 22 14-00 9   5
M. MILNES 23 11-08 10   4

League 3 (Kingfisher)

Name Draw

Weight

Position Points
B. PICKERSGILL 03 32-00 1 12
B. HINES 06 26-08 2  11
P. HIRST 02 25-00 3  10
M. HARE 20 23-00 4   9
R. BURTON 01 22-08 5   8
P. JARVIS 18 17-04 6   7
J. LEEK 15 16-12 7   6
J. BIELBY 12 16-00 8   5
T. MASON H10 13-04 9   4
P. GOTHARD 08 12-00 10   3

 

Home | Woodlands(R1) | Tollerton(R2) | Langwith(R3) | Lindholme(R4) | Bank End(R5) | Woodhouse(R6) | Triples | Woodlands(R7) | Langwith(R8) | Tollerton(R9) | Lindhome(R10) | Woodhouse (R11) | Bank End(R12) | Mick Barwick 2009

Forgotten Your Rod License ?

  

This page was last updated July 17, 2009